Lucky Reels
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £250.00 cash | 2 |
| £100.00 cash | 5 |
| £10.00 cash | 20 |
| £5.00 cash | 40 |
| £0.19 Calibre Credit | 10,000 |
Ticket capacity: 50,000 · Cash face value £1900.00 · All-prize face value £3800.00
CALIBRE CLUB ARCADE / PRIZE TRANSPARENCY
We are preparing twelve instant-win competition formats. These are the full proposed prize schedules, not active draws. Cash odds and matched-entry-value site-credit odds are shown separately. No new Arcade prize has been allocated to a paying or free entrant.
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £250.00 cash | 2 |
| £100.00 cash | 5 |
| £10.00 cash | 20 |
| £5.00 cash | 40 |
| £0.19 Calibre Credit | 10,000 |
Ticket capacity: 50,000 · Cash face value £1900.00 · All-prize face value £3800.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 5 |
| £20.00 cash | 10 |
| £10.00 cash | 10 |
| £0.10 Calibre Credit | 7,500 |
Ticket capacity: 50,000 · Cash face value £1250.00 · All-prize face value £2000.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £200.00 cash | 2 |
| £50.00 cash | 5 |
| £20.00 cash | 10 |
| £5.00 cash | 20 |
| £0.29 Calibre Credit | 7,000 |
Ticket capacity: 30,000 · Cash face value £1450.00 · All-prize face value £3480.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 4 |
| £10.00 cash | 8 |
| £0.49 Calibre Credit | 6,000 |
Ticket capacity: 20,000 · Cash face value £980.00 · All-prize face value £3920.00
| Prize type | Quantity |
|---|---|
| £1000.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 5 |
| £0.29 Calibre Credit | 7,000 |
Ticket capacity: 30,000 · Cash face value £1450.00 · All-prize face value £3480.00
| Prize type | Quantity |
|---|---|
| £250.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 5 |
| £20.00 cash | 10 |
| £5.00 cash | 20 |
| £0.05 Calibre Credit | 20,000 |
Ticket capacity: 100,000 · Cash face value £1000.00 · All-prize face value £2000.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 4 |
| £10.00 cash | 8 |
| £0.49 Calibre Credit | 6,000 |
Ticket capacity: 20,000 · Cash face value £980.00 · All-prize face value £3920.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £250.00 cash | 2 |
| £100.00 cash | 5 |
| £20.00 cash | 4 |
| £0.79 Calibre Credit | 2,000 |
Ticket capacity: 10,000 · Cash face value £1580.00 · All-prize face value £3160.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £250.00 cash | 2 |
| £100.00 cash | 5 |
| £0.25 Calibre Credit | 6,000 |
Ticket capacity: 30,000 · Cash face value £1500.00 · All-prize face value £3000.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 4 |
| £10.00 cash | 8 |
| £0.49 Calibre Credit | 6,000 |
Ticket capacity: 20,000 · Cash face value £980.00 · All-prize face value £3920.00
| Prize type | Quantity |
|---|---|
| £1000.00 cash | 1 |
| £250.00 cash | 2 |
| £100.00 cash | 4 |
| £20.00 cash | 4 |
| £0.99 Calibre Credit | 2,000 |
Ticket capacity: 10,000 · Cash face value £1980.00 · All-prize face value £3960.00
| Prize type | Quantity |
|---|---|
| £500.00 cash | 1 |
| £100.00 cash | 2 |
| £50.00 cash | 4 |
| £10.00 cash | 8 |
| £0.49 Calibre Credit | 6,000 |
Ticket capacity: 20,000 · Cash face value £980.00 · All-prize face value £3920.00
Proposed prize schedules can be amended before paid launch, but final live schedules must be fixed, funded and disclosed when entries open. Free entries and paid entries must participate in the same prize-allocation system. Cash prizes and non-withdrawable Calibre Credit are different forms of value. The product-led Ninja and technology concepts are not included until actual model, cost and stock are confirmed. Terms · Free entry information